Back to Analytics
Impression Metrics
Weekly Impressions
3.9M
+12.4%7-day total
Unique Viewers
2.4M
+8.9%7-day total
Attention Rate
64%
+2.1%viewers / impressions
Avg Dwell Time
4.8s
+0.6sattention duration
Weekly Impression Trend
Last 7 daysImpressions by Screen
| Screen | Zone | Type | Daily Impressions | Occupancy | Campaign |
|---|---|---|---|---|---|
Marina Bay Sands North | CBD | building-wrap | 128,500 | 95% | DBS Year End Campaign |
Orchard ION Facade | Orchard Road | outdoor-led | 89,300 | 92% | Louis Vuitton Holiday |
Changi T3 Arrival Hall | Changi Airport | airport | 67,800 | 88% | Singapore Tourism Board |
Changi T1 Shuttle | Changi Airport | airport | 52,100 | 90% | Jewel Changi Promo |
Raffles Place Tower A | CBD | outdoor-led | 45,200 | 87% | Grab Holiday Special |
Orchard Paragon Pillar | Orchard Road | indoor-retail | 41,200 | 83% | Sephora Holiday Glam |
Sentosa Gateway 3D | Sentosa | 3d-hologram | 35,600 | 78% | USS Christmas Event |
Ang Mo Kio Hub | HDB Heartlands | outdoor-led | 22,400 | 65% | FairPrice Weekly Deals |
Jurong East MRT | Industrial | bus-shelter | 18,900 | 52% | -- |
ComfortDelGro Fleet #12 | CBD | in-car | 3,200 | 71% | Tiger Beer Festive |
Engagement Estimates
Total Views
3.9M
Cumulative screen exposures across all zones over the past week
Attention Rate
64%
Percentage of impressions where viewers actively looked at screen content for 2+ seconds
Engagement Estimate
294K
Estimated actions taken (QR scans, searches, store visits) based on AI behavioral analysis